What Emera costs to run
Updated 2026-11-13
Emera is a nonprofit built in the open, so the money is open too. Every bill for November 2026 is below with who pays it and where each number comes from. Total: $2.68 a month.
November 2026
| Bill | A month | How we know |
|---|---|---|
| Domain emera.socialBought on Cloudflare Registrar, $32.20 a year spread over 12 months | $2.68 | Paiddocs/naming.md |
| Hosting on CloudflareSite, API, database and photo storage | $0.00 | Estimate from today's usedocs/master-plan.md, M0 |
| Sign-in emailLogin codes sent through Resend, free plan of 3,000 emails a month | $0.00 | Free planResend pricing |
| Total | $2.68 |
Who pays
Techguyver Labs, LLC, the company that started Emera, pays every bill above (docs/master-plan.md, section 5). When the network earns more than it costs to run, the surplus goes back to the people who made it worth visiting.
Accounts on Emera right now: ..., counted in the open ledger.
What it costs as Emera grows
A calculation, not a bill. It assumes each creator posts 12 times a month and stores about 1.5 GB at steady state, at today's Cloudflare prices.
| Creators | 1,000 | 10,000 | 100,000 |
|---|---|---|---|
| Hosting a month | $40 | $359 | $3,586 |
| Hosting per creator | 4.0 cents | 3.6 cents | 3.6 cents |
| Copy watch, one scan per image | $67 | $697 | $6,997 |
| Total a month | $107 | $1,056 | $10,583 |
Source: docs/architecture.md, section 5
Every number on this page comes from one public file. Spot a wrong one, open an issue on GitHub.